Planetary DC Geared Motors
XD Series
Product Features
- Planetary DC Geared Motor
- Compact & Robust Design
- High efficiency
- Low noise
- All ball bearing
- Protection class: IP40 (Standard), IP54 (Special)
- Insulation class: F Class (155°C)
- Special grease lubrication
- Ratio(i:1) 3 to 710, other ratios on request
- Brake & Encoder can be added
-
DC Motor
1. Motor Size | 2. Output | ||||
42 | 42mm | 15 | 15W | 20 | 20W |
52 | 52mm | 40 | 40W | 45 | 45W |
63 | 63mm | 50 | 50W | 60 | 60W |
80 | 80mm | 75 | 75W | 100 | 100W |
120 | 120W | 220 | 220W | ||
3. Voltage | 4. Shaft Type | ||||
12 | 12VDC | G | Gear | ||
24 | 24VDC | D | D-Cut | ||
40 | 40VDC | K | Key way | ||
60 | 60VDC |
-
Gear Head
1. Gear Head Size | 2. Ratio | Stage | 3. Shaft Type | ||
42 | 42mm | A | 1 | K | Key way |
52 | 52mm | B | 2 | D | D-Cut |
63 | 63mm | C | 3 | ||
75 | 75mm | ~ | ~ | ||
-
DC Motor and Gear Head Combination
1. Motor Size | 2. Output | ||||
42 | 42mm | 15 | 15W | 20 | 20W |
52 | 52mm | 40 | 40W | 45 | 45W |
63 | 63mm | 50 | 50W | 60 | 60W |
80 | 80mm | 75 | 75W | 100 | 100W |
120 | 120W | 220 | 220W | ||
3. Voltage | 4. Gear Head Size | 5. Ratio | Stage | ||
12 | 12VDC | 42 | 42mm | A | 1 |
24 | 24VDC | 52 | 52mm | B | 2 |
40 | 40VDC | 63 | 63mm | C | 3 |
60 | 60VDC | 75 | 75mm | ~ | ~ |
6. Shaft Type | |||||
K | Key way | ||||
D | D-Cut |
Model | Data | Unit | Rated Voltage | |||
VDC | 12 | 24 | 40 | 60 | ||
XD4215 | No load speed | r/min | 4350 | 4200 | 4400 | – |
No load speed | A | 0.45 | 0.20 | 0.15 | – | |
Rated torque | kgf.cm | 0.45 | 0.45 | 0.41 | – | |
Ncm | 4.4 | 4.4 | 4.0 | – | ||
Rated speed | r/min | 3300 | 3300 | 3600 | – | |
Rated current | A | 2.10 | 0.94 | 0.56 | – | |
Rated output power | W | 15 | 15 | 15 | ||
Stall torque | kgf.cm | 2.05 | 2.18 | 2.14 | – | |
Ncm | 20.1 | 21.4 | 21.0 | – | ||
stall current | A | 9.6 | 4.8 | 3.0 | – | |
Demagnetization current | A | 14 | 6.5 | 4.1 | – | |
Weight | Kg | 0.37 | 0.37 | 0.37 | – | |
XD4220 | No load speed | r/min | 4550 | 3800 | 3950 | – |
No load speed | A | 0.50 | 0.25 | 0.15 | – | |
Rated torque | kgf.cm | 0.52 | 0.66 | 0.59 | – | |
Ncm | 5.1 | 6.5 | 5.8 | – | ||
Rated speed | r/min | 3750 | 3000 | 3300 | – | |
Rated current | A | 2.60 | 1.23 | 0.70 | – | |
Rated output power | W | 20 | 20 | 20 | – | |
Stall torque | kgf.cm | 3.75 | 3.52 | 3.63 | – | |
Ncm | 36.8 | 34.5 | 35.6 | – | ||
stall current | A | 17.8 | 6.9 | 4.6 | – | |
Demagnetization current | A | 24 | 10.5 | 6.3 | – | |
Weight | Kg | 0.48 | 0.48 | 0.48 | – | |
XD5240 | No load speed | r/min | 4500 | 4200 | 4300 | 4600 |
No load speed | A | 1.20 | 0.60 | 0.20 | 0.14 | |
Rated torque | kgf.cm | 0.99 | 1.07 | 1.08 | 0.98 | |
Ncm | 9.7 | 10.5 | 10.6 | 9.6 | ||
Rated speed | r/min | 3955 | 3650 | 3650 | 3990 | |
Rated current | A | 4.7 | 2.5 | 1.4 | 0.95 | |
Rated output power | W | 40 | 40 | 40 | 40 | |
Stall torque | kgf.cm | 7.1 | 7.1 | 7.0 | 8.1 | |
Ncm | 70.0 | 70.1 | 69.1 | 79.0 | ||
stall current | A | 34.0 | 15.8 | 9.5 | 7.7 | |
Demagnetization current | A | 42 | 20 | 12 | 8.5 | |
Weight | Kg | 0.8 | 0.8 | 0.8 | 0.8 | |
XD5260 | No load speed | r/min | 3200 | 3250 | 3450 | 360 |
No load speed | A | 1.20 | 0.60 | 0.35 | 0.25 | |
Rated torque | kgf.cm | 2.09 | 1.90 | 1.80 | 1.70 | |
Ncm | 20.5 | 18.6 | 17.7 | 16.7 | ||
Rated speed | r/min | 2800 | 3100 | 3250 | 3450 | |
Rated current | A | 6.80 | 3.30 | 1.94 | 1.30 | |
Rated output power | W | 60 | 60 | 60 | 60 | |
Stall torque | kgf.cm | 12.5 | 15.7 | 17.9 | 18.1 | |
Ncm | 122.7 | 153.8 | 175.3 | 177.8 | ||
stall current | A | 42.2 | 26.0 | 18.6 | 13.2 | |
Demagnetization current | A | 61 | 31 | 50 | 13.5 | |
Weight | Kg | 1.15 | 1.15 | 1.15 | 1.15 | |
XD6350 | No load speed | r/min | 3600 | 3600 | 3800 | 3600 |
No load speed | A | 1.2 | 0.6 | 0.4 | 0.25 | |
Rated torque | kgf.cm | 1.40 | 1.47 | 1.42 | 1.46 | |
Ncm | 13.7 | 14.4 | 13.9 | 14.3 | ||
Rated speed | r/min | 3150 | 3300 | 3450 | 3350 | |
Rated current | A | 4.9 | 2.6 | 1.7 | 1.0 | |
Rated output power | W | 45 | 50 | 50 | 50 | |
Stall torque | kgf.cm | 10.9 | 11.6 | 14.3 | 13.7 | |
Ncm | 106.9 | 114.1 | 139.7 | 134.2 | ||
stall current | A | 39.6 | 22.5 | 17.5 | 10.8 | |
Demagnetization current | A | 50 | 24 | 16 | 9.5 | |
Weight | Kg | 1.2 | 1.2 | 1.2 | 1.2 | |
XD63100 | No load speed | r/min | 3500 | 3650 | 3600 | 3600 |
No load speed | A | 1.50 | 0.60 | 0.45 | 0.25 | |
Rated torque | kgf.cm | 2.25 | 2.80 | 2.91 | 2.90 | |
Ncm | 22.1 | 27.5 | 28.5 | 28.4 | ||
Rated speed | r/min | 3250 | 3480 | 3350 | 3360 | |
Rated current | A | 7.3 | 4.4 | 3.0 | 2.1 | |
Rated output power | W | 75 | 100 | 100 | 100 | |
Stall torque | kgf.cm | 20.4 | 21.5 | 23.4 | 27.7 | |
Ncm | 199.8 | 210.5 | 229.6 | 271.2 | ||
stall current | A | 77.0 | 40.0 | 25.9 | 20.4 | |
Demagnetization current | A | 66 | 33 | 20 | 13 | |
Weight | Kg | 1.6 | 1.6 | 1.6 | 1.6 | |
XD80120 | No load speed | r/min | 3100 | 3200 | 3450 | 3400 |
No load speed | A | 2.5 | 1.8 | 1.2 | 0.6 | |
Rated torque | kgf.cm | 3.97 | 3.64 | 3.40 | 3.50 | |
Ncm | 38.9 | 35.7 | 33.3 | 34.3 | ||
Rated speed | r/min | 2945 | 3210 | 3440 | 3350 | |
Rated current | A | 12.6 | 5.8 | 4.0 | 2.6 | |
Rated output power | W | 120 | 120 | 120 | 120 | |
Stall torque | kgf.cm | 28.8 | 41.8 | 43.8 | 48.9 | |
Ncm | 282.2 | 409.5 | 429.3 | 479.5 | ||
stall current | A | 82.5 | 70.4 | 49.5 | 37.3 | |
Demagnetization current | A | 96 | 48 | 32 | 20 | |
Weight | Kg | 2.7 | 2.7 | 2.7 | 2.7 | |
XD80220 | No load speed | r/min | – | 3200 | 3000 | 3100 |
No load speed | A | – | 1.8 | 1.2 | 0.8 | |
Rated torque | kgf.cm | – | 6.41 | 6.80 | 6.50 | |
Ncm | – | 62.9 | 66.7 | 63.7 | ||
Rated speed | r/min | – | 3350 | 3150 | 3300 | |
Rated current | A | – | 11.1 | 6.2 | 4.2 | |
Rated output power | W | – | 220 | 220 | 220 | |
Stall torque | kgf.cm | – | 77.2 | 96.5 | 97.2 | |
Ncm | – | 756.7 | 945.9 | 953.2 | ||
stall current | A | – | 132.0 | 93.5 | 63.8 | |
Demagnetization current | A | – | 91 | 51 | 36 | |
Weight | Kg | – | 3.75 | 3.75 | 3.75 |
-
42mm Gear Head
Ratio | Number of Stages | Continuous torque [Nm] | Permissible load [N] | Efficiency [%] | Weight [Kg] | ||
(i:1) | Coding | Axial | Radial | ||||
4.5 | A1 | 1 | 3.5(*0.9) | 150 | 250 | 90 | 0.26 |
6.25 | B1 | ||||||
8 | C1 | ||||||
16 | A2 | 2 | 6 | 150 | 250 | 81 | 0.36 |
25 | B2 | ||||||
32 | C2 | ||||||
50 | D2 | ||||||
60 | E2 | ||||||
100 | A3 | 3 | 14 | 150 | 250 | 73 | 0.46 |
128 | B3 | ||||||
156 | C3 | ||||||
200 | D3 | ||||||
256 | E3 | ||||||
312.5 | F3 | ||||||
400 | G3 | ||||||
512 | H3 |
*Plastic planet gears
-
52mm Gear Head
Ratio | Number of Stages | Continuous torque [Nm] | Permissible load [N] | Efficiency [%] | Weight [Kg] | ||
(i:1) | Coding | Axial | Radial | ||||
4.5 | A1 | 1 | 4.5(*1.2) | 500 | 350 | 90 | 0.58 |
6.25 | B1 | ||||||
8 | C1 | ||||||
15 | A2 | 2 | 8 | 500 | 350 | 81 | 0.7 |
20.25 | B2 | ||||||
28.12 | C2 | ||||||
36 | D2 | ||||||
50 | E2 | ||||||
64 | F2 | ||||||
91.12 | A3 | 3 | 24 | 500 | 350 | 73 | 0.85 |
126.5 | B3 | ||||||
162 | C3 | ||||||
225 | D3 | ||||||
288 | E3 | ||||||
400 | F3 | ||||||
512 | G3 |
*Plastic planet gears
-
63mm Gear Head
Ratio | Number of Stages | Continuous torque [Nm] | Permissible load [N] | Efficiency [%] | Weight [Kg] | ||||
(i:1) | Coding | (i:1) | Coding | Axial | Radial | ||||
3 | A1 | 4 | B1 | 1 | 15(*5) | 800 | 800 | 90 | 0.7 |
7 | C1 | 10 | D1 | ||||||
14.5 | E1 | – | – | ||||||
16.8 | A2 | 29.4 | B2 | 2 | 70 | 800 | 800 | 81 | 1.2 |
35 | C2 | 42 | D2 | ||||||
50 | E2 | 60.9 | F2 | ||||||
70 | G2 | 101.5 | H2 | ||||||
70.6 | A3 | 84 | B3 | 3 | 100 | 800 | 800 | 73 | 1.8 |
100 | C3 | 147 | D3 | ||||||
175 | E3 | 210 | F3 | ||||||
250 | G3 | 304.5 | H3 | ||||||
362.5 | I3 | 426.3 | J3 | ||||||
507.5 | K3 | 710.5 | L3 |
*Plastic planet gears
-
75mm Gear Head
Ratio | Number of Stages | Continuous torque [Nm] | Permissible load [N] | Efficiency [%] | Weight [Kg] | ||||
(i:1) | Coding | (i:1) | Coding | Axial | Radial | ||||
4 | A1 | 5.5 | B1 | 1 | 25 | 1000 | 1000 | 90 | 1.5 |
7 | C1 | 10 | D1 | ||||||
14.5 | E1 | – | – | ||||||
16.8 | A2 | 23.1 | B2 | 2 | 120 | 1000 | 1000 | 81 | 2.5 |
27.5 | C2 | 29.4 | D2 | ||||||
35 | E2 | 42 | F2 | ||||||
50 | G2 | 60.9 | H2 | ||||||
70 | I2 | 101.5 | J2 | ||||||
70.6 | A3 | 84 | B3 | 3 | 160 | 1000 | 1000 | 73 | 3.6 |
100 | C3 | 115.5 | D3 | ||||||
147 | E3 | 175 | F3 | ||||||
210 | G3 | 250 | H3 | ||||||
304.5 | I3 | 362.5 | J3 | ||||||
426.3 | K3 | 507.5 | L3 | ||||||
710.5 | M3 | – | – |
Item | XPG42+XD42 | XPG52+XD52 | XPG52+XD63 | XPG63+XD63 | XPG75+XD80 | ||||||
A | Ø8 | +0.007 +0.001 |
Ø12 | +0.008 +0.003 |
Ø12 | +0.008 +0.003 |
Ø15 h7 | Ø19 h7 | |||
B | Ø25 | 0 -0.052 |
Ø32 | 0 -0.039 |
Ø32 | 0 -0.039 |
Ø40 | 0 -0.011 |
Ø50 | +0.011 -0.050 |
|
C | Ø42 | Ø52 | Ø52 | Ø63 | Ø75 | ||||||
D | 2 | 3 | 3 | 2.5 | 5 | ||||||
E | 25 | 25 | 25 | 32 | 49 | ||||||
F | 1 stage | 39.8 | 47.5 | 47.5 | 62.2 | 80.7 | |||||
2 stage | 52.1 | 63 | 63 | 83.5 | 106.8 | ||||||
3 stage | 64.4 | 78 | 78 | 104.7 | 132.9 | ||||||
M | Ø32 or Ø36 | Ø40 | Ø40 | Ø52 | Ø65 | ||||||
X | M3 OR M4, DP8 | M5, DP 7.5 | M5, DP 7.5 | M5, DP10 | M6, DP 16 | ||||||
Y | – | – | – | – | M6, DP 18 | ||||||
Z | Woodruff key | Woodruff key | Woodruff key | Parallel key | Parallel key | ||||||
G | 15W | 70 | 40W | 95 | 45/50W | 94.5 | 40/50W | 94.5 | 120W | 135 | |
20W | 85 | 60W | 125 | 75/100W | 124.5 | 75/100W | 124.5 | 220W | 175 | ||
H | 2 | 2 | 2 | 2 | 2 | ||||||
J | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | ||||||
K | Ø42 | Ø52 | Ø63 | Ø63 | Ø80 | ||||||
L | 1 stage | 137.8/152.8 | 169.5/199.5 | 169/199 | 190.7/220.7 | 266.7/306.7 | |||||
2 stage | 149.6/164.6 | 185/215 | 184.5/214.5 | 212/242 | 292.8/332.8 | ||||||
3 stage | 161.4/176.4 | 200/230 | 199.5/229.5 | 233.2/263.2 | 318.9/358.9 |
-
Encoder
Model | Magnet Encoder Modules | Optical Encoder Modules | |||||
SEC 6-2 | SEC 6-6 | SEC 6-12 | SEC 5-100 | SEC 5-200 | SEC 5-500 | ||
Resolution | ppr | 2 | 6 | 12 | 100 | 200 | 500 |
Operating voltage | VDC | 12(5~24) | g | ||||
Pull-up resistor | – | Yes | |||||
Output Signal | – | 2 square-wave signals of phase 90° | |||||
Operating Temperature | [°C] | -40 ~ 85 |
*This encoder is only available on request
-
Electric brake (power-0ff type)
Model | #01 | #02 | #03 | #04 | |
Diameter “Ø” | mm | 37 | 47 | 56 | 65 |
Length “L” | mm | 32.1 | 30.2 | 31.8 | 31.7 |
Operating Volotage | VDC | 24 | |||
Braking torque | Nm | 0.24 | 0.5 | 1 | 2 |
Trun on time | s | 0.01 | 0.01 | 0.035 | 0.040 |
Turn off time | s | 0.01 | 0.01 | 0.020 | 0.025 |
*This power-on brake is only available on request