SG Series

AC Standard Reversible Motors

Product Features

SPG reversible  motors are a spring-loaded brake motor and only available with a single phase motor. When a motor is de-energized, a braking torque is generated using several springs and designed to permit instantaneous switching of the rotational direction and to operate 30 minute rating.

However, for the applications that require holding torque, use the electromagnetic brake motor.

1. Size 2. Output 3. Shaft type 4. Voltage
6 60mm 06 6W G Gear type A 1Ph 100V 50/60Hz
7 70mm 15 15W S Straight type 110/115V 60Hz
8 80mm 25 25W D D-Cut type B 1Ph 200~230V 50/60Hz
9 90mm 40 40W K Key type (min. 80mm)
60 60W
90 90W

 

  • Motor Specifications
HP(WATT) Pole Input
Voltage
Phase Frequency Motor
RPM
Motor Frame Size(in) Motor Length(in) Safety Standard
1/125HP(6W) 4 100/230 1 50/60Hz 1550/1250 2.36 2.95 cRUus/CE/TÜV
1/50HP(15W) 4 100/230 1 50/60Hz 1600/1250 2.76 3.15 cRUus/CE/TÜV
1/30HP(25W) 4 100/230 1 50/60Hz 1600/1250 3.15 3.35 cRUus/CE/TÜV
1/18HP(40W) 4 100/230 1 50/60Hz 1600/1300 3.54 4.13 cRUus/CE/TÜV
1/12HP(60W) 4 100/230 1 50/60Hz 1650/1300 3.54 4.83 cRUus/CE/TÜV
1/8HP(90W) 4 100/230 1 50/60Hz 1600/1250 3.54 5.43 cRUus/CE/TÜV

1. Size 2. Shaft type 3. Output 4. Ratio
6 60mm S Straight type A 6W ~ 25W 5 ~ 360
7 70mm D D-Cut type B 40W ~ 60W
8 80mm K Key type (min. 80mm) C 90W
9 90mm

 

  • Permissible Torque @50Hz (kgf.cm)
@50Hz Ratio 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200 250 300 360
RPM 300 250 200 167 150 120 100 83.3 75.0 60.0 50.0 41.6 37.5 30.0 25.0 20.0 16.6 15.0 12.5 10.0 8.3 7.5 6.0 5.0 4.1
Permissible
Torque
(kgf.cm)
6W 2.10 2.50 3.11 3.73 4.14 5.20 6.21 7.50 8.30 10.4 11.9 14.2 15.8 19.8 23.7 29.7 35.6 39.6 47.5 55.9 60.0 60.0 60.0 60.0 60.0
15W 5.20 6.21 7.80 9.32 10.4 12.9 15.5 18.6 20.7 25.9 29.7 35.6 39.6 49.5 59.3 74.2 89.0 98.9 100 100 100 100 100 100 100
25W 8.90 10.7 13.4 16.0 17.8 22.3 26.7 32.1 35.6 44.6 51.1 61.3 68.1 85.1 103 128 153 160 160 160 160 160 160 160 160
40W 13.4 16.1 20.1 24.1 26.8 33.5 40.2 48.3 51.3 64.1 76.9 92.3 103 128 154 192 231 256 290 300 300 300 300 300 300
60W 19.7 23.7 29.6 35.5 39.4 49.3 59.1 71.0 75.3 94.2 113 136 151 188 226 283 300 300 300 300 300 300 300 300 300
90W 31.1 37.3 46.6 56.0 62.2 77.7 93.9 107 119 149 178 214 238 297 357 400 400 400 400 400 400 400 400 400 400
  • Permissible Torque @60Hz (kgf.cm)
@60Hz Ratio 5 6 7.5 9 10 12.5 15 18 20 25 30 36 40 50 60 75 90 100 120 150 180 200 250 300 360
RPM 300 250 200 167 150 120 100 83.3 75.0 60.0 50.0 41.6 37.5 30.0 25.0 20.0 16.6 15.0 12.5 10.0 8.3 7.5 6.0 5.0 4.1
Permissible
Torque
(kgf.cm)
6W 1.71 2.10 2.60 3.10 3.42 4.30 5.13 6.20 6.84 8.60 9.80 11.8 13.1 16.3 19.6 24.5 29.4 32.7 39.2 46.2 55.4 60.0 60.0 60.0 60.0
15W 4.20 5.02 6.30 7.53 8.40 10.5 12.6 15.1 16.7 20.9 24.0 28.8 32.0 40.0 48.0 60.0 72.0 80.0 96.0 100 100 100 100 100 100
25W 7.30 8.80 10.9 13.1 14.6 18.2 21.9 26.2 29.2 36.5 41.8 50.2 55.7 69.7 83.6 105 125 139 160 160 160 160 160 160 160
40W 10.9 13.1 16.3 19.6 21.8 27.2 32.7 39.2 41.6 52.0 62.4 74.9 83.2 104 125 156 187 208 235 294 300 300 300 300 300
60W 16.5 19.8 24.8 29.7 33.0 41.3 49.6 59.5 63.1 78.9 94.7 114 126 158 189 237 284 300 300 300 300 300 300 300 300
90W 25.7 30.8 38.5 46.2 51.3 64.1 77.0 88.2 98.0 123 147 177 196 245 294 346 400 400 400 400 400 400 400 400 400

6W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft

15W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft

25W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft

40W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft

60W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft

90W Reversible Motors

Motor Output Shaft

Geared Motor

Gearhead Output Shaft