PMDC Stock & Geared Motors
Product Features
- 6W (1/125 HP) ~ 300W (1/2.5 HP)
- 12V, 24V, 90V, 3000 RPM
- Ratio 1/3 ~ 1/2000, 260 in-lbs Max.
- Permanent Magnet DC Motors are the best solution to motion control and power transmission applications where compact size, wide operating speed range, ability to adapt to arrange of power.
- Their ability to produce high torque at low speed make them suitable substitutes for gearmotors in many application.
- Compare to the same size AC motor, it is easy to control the speeds and changes the rotation direction with high efficiency.
- SPG carries a large supply of DC motors, which are used in numerous industrial applications.
- Our Permanent Magnet DC Motors are reliable and consistent performance while offering a high level feature set in both Standard and Custom Permanent Magnet Motors.
- Sourcing a DC motor to fit your company’s precise application is our goal and we customize design and manufacture reliable, high performing motors.
1. Maker | 2. Frame Size | 3. Motor Type | ||||||
S | SPG CO., LTD | 6 | 2.36″ sq. (60mm) | D | Permenant Magnet DC Motor | |||
SG | UL Certified Series (up to 150w) | 8 | 3.15″ sq. (80mm) | |||||
9 | 3.54″ sq. (90mm) | |||||||
4. Motor Output | ||||||||
06 | 6W | 10 | 10W | 15 | 15W | 25 | 25W | |
40 | 40W | 60 | 60W | 90 | 90W | 120 | 120W | |
150 | 150W | 200 | 200W | 300 | 300W | |||
5. Voltage | 6. Shaft Type | 7. Shaft Duty | ||||||
12 | 12V | Motor | D | D-Cut | H | Heavy impact | ||
24 | 24V | K | Key | 8. OEM CODE | ||||
90 | 90V | S | Straight | |||||
Gearhead | A | 6W, 10W, 15W | ||||||
B | 25W, 40W | |||||||
C | 60W, 90W, 120W, 150W | |||||||
H | 200W, 300W |
- Motor Specifications – S6D Series [6~10 w]
Type | Voltage DC | Output | No Load | At Rated Load | Run Duty | Weight | ||||
Speed | Current(Max) A | Speed | Torque | Current | ||||||
v | w | RPM | RPM | A | Hr | Kg (Lbs) | ||||
S6D06-12[ ] | 12 | 6 | 3100 | 0.7 | 2800 | 0.021 | N-m | 0.80 | 2000 | 0.6(1.3) |
2.9 | oz-in | |||||||||
0.21 | kgf×cm | |||||||||
S6D06-24[ ] | 24 | 6 | 3200 | 0.4 | 2950 | 0.020 | N-m | 0.50 | 2000 | 0.6(1.3) |
2.8 | oz-in | |||||||||
0.20 | kgf×cm | |||||||||
S6D06-90[ ] | 90 | 6 | 3000 | 0.1 | 2800 | 0.021 | N-m | 0.15 | 2000 | 0.6(1.3) |
2.9 | oz-in | |||||||||
0.21 | kgf×cm | |||||||||
S6D10-12[ ] | 12 | 10 | 3300 | 0.9 | 3000 | 0.032 | N-m | 1.60 | 2000 | 0.6(1.3) |
4.6 | oz-in | |||||||||
0.33 | kgf×cm | |||||||||
S6D10-24[ ] | 24 | 10 | 3300 | 0.5 | 3000 | 0.032 | N-m | 0.80 | 2000 | 0.6(1.3) |
4.6 | oz-in | |||||||||
0.33 | kgf×cm | |||||||||
S6D10-90[ ] | 90 | 10 | 3300 | 0.2 | 3100 | 0.03 | N-m | 0.20 | 2000 | 0.6(1.3) |
4.3 | oz-in | |||||||||
0.31 | kgf×cm | |||||||||
S6D15-12[ ] | 12 | 15 | 3200 | 0.8 | 2950 | 0.049 | N-m | 2.00 | 2000 | 0.6(1.3) |
6.9 | oz-in | |||||||||
0.5 | kgf×cm | |||||||||
S6D15-24[ ] | 24 | 15 | 3300 | 0.4 | 3000 | 0.049 | N-m | 1.00 | 2000 | 0.6(1.3) |
6.9 | oz-in | |||||||||
0.50 | kgf×cm | |||||||||
S6D15-90[ ] | 90 | 15 | 3000 | 0.2 | 3000 | 0.049 | N-m | 0.30 | 2000 | 0.6(1.3) |
6.9 | oz-in | |||||||||
0.50 | kgf×cm | |||||||||
[ ] Choose motor shaft option ‘D’,’K’,’S’ or gearhead option ‘A’ in the box |
- Motor Specifications – S8D Series [25 w]
Type | Voltage DC | Output | No Load | At Rated Load | Run Duty | Weight | ||||
Speed | Current(Max) A | Speed | Torque | Current | ||||||
v | w | RPM | RPM | A | Hr | Kg | ||||
S8D25-12[ ] | 12 | 25 | 3200 | 1.4 | 3100 | 0.078 | N-m | 0.38 | 2000 | 1.7 |
11.1 | oz-in | |||||||||
0.8 | kgf×cm | |||||||||
S8D25-24[ ] | 24 | 25 | 3000 | 0.7 | 2850 | 0.083 | N-m | 1.70 | 2000 | 1.7 |
11.8 | oz-in | |||||||||
0.85 | kgf×cm | |||||||||
S8D25-90[ ] | 90 | 25 | 3200 | 0.2 | 3000 | 0.078 | N-m | 0.50 | 2000 | 1.7 |
11.1 | oz-in | |||||||||
0.8 | kgf×cm | |||||||||
[ ] Choose motor shaft option ‘D’,’K’,’S’ or gearhead option ‘B’ in the box |
- Motor Specifications – S9D Series [40 w]
Type | Voltage DC | Output | No Load | At Rated Load | Run Duty | Weight | ||||
Speed | Current(Max) A | Speed | Torque | Current | ||||||
v | w | RPM | RPM | A | Hr | Kg | ||||
S9D40-12[ ] | 12 | 40 | 3100 | 2.5 | 2800 | 0.137 | N-m | 2.00 | 2000 | 0.6 |
19.4 | oz-in | |||||||||
1.4 | kgf×cm | |||||||||
S9D40-24[ ] | 24 | 40 | 3100 | 1.5 | 2900 | 0.132 | N-m | 1.00 | 2000 | 0.6 |
18.7 | oz-in | |||||||||
1.35 | kgf×cm | |||||||||
S9D40-90[ ] | 90 | 40 | 3200 | 0.3 | 3000 | 0.127 | N-m | 0.30 | 2000 | 0.6 |
18 | oz-in | |||||||||
1.3 | kgf×cm | |||||||||
[ ] Choose motor shaft option ‘D’,’K’,’S’ or gearhead option ‘BH’ in the box |
- Motor Specifications – S9D Series [60~120 w]
Type | Voltage DC | Output | No Load | At Rated Load | Run Duty | Weight | ||||
Speed | Current(Max) A | Speed | Torque | Current | ||||||
v | w | RPM | RPM | A | Hr | Kg | ||||
S9D60-12[ ] | 12 | 60 | 3000 | 2.5 | 2650 | 0.216 | N-m | 7.9 | 2000 | 2.2 |
30.5 | oz-in | |||||||||
2.2 | kgf×cm | |||||||||
S9D60-24[ ] | 24 | 60 | 3000 | 1.2 | 2800 | 0.206 | N-m | 3.6 | 2000 | 2.2 |
29.1 | oz-in | |||||||||
2.1 | kgf×cm | |||||||||
S9D60-90[ ] | 90 | 60 | 3100 | 0.3 | 2900 | 0.196 | N-m | 1.0 | 2000 | 2.2 |
27.8 | oz-in | |||||||||
2 | kgf×cm | |||||||||
S9D90-12[ ] | 12 | 90 | 3100 | 3.0 | 2750 | 0.314 | N-m | 10.5 | 2000 | 2.2 |
44.4 | oz-in | |||||||||
3.2 | kgf×cm | |||||||||
S9D90-24[ ] | 24 | 90 | 3250 | 2.4 | 2920 | 0.304 | N-m | 5.6 | 2000 | 2.2 |
43 | oz-in | |||||||||
3.1 | kgf×cm | |||||||||
S9D90-90[ ] | 90 | 90 | 3100 | 0.3 | 2800 | 0.314 | N-m | 1.4 | 2000 | 2.2 |
44.4 | oz-in | |||||||||
3.2 | kgf×cm | |||||||||
S9D120-12[ ] | 12 | 120 | 3300 | 3.5 | 2800 | 0.412 | N-m | 14.9 | 2000 | 2.2 |
58.3 | oz-in | |||||||||
4.2 | kgf×cm | |||||||||
S9D120-24[ ] | 24 | 120 | 3300 | 2.0 | 2920 | 0.392 | N-m | 7.1 | 2000 | 2.2 |
55.5 | oz-in | |||||||||
4 | kgf×cm | |||||||||
S9D120-90[ ] | 90 | 120 | 3000 | 0.3 | 2600 | 0.441 | N-m | 2.0 | 2000 | 2.2 |
62.4 | oz-in | |||||||||
4.50 | kgf×cm | |||||||||
S9D150-12[ ] | 12 | 150 | 3200 | 3.0 | 2560 | 0.559 | N-m | 2.00 | 2000 | 2.8 |
79.1 | oz-in | |||||||||
5.7 | kgf×cm | |||||||||
S9D150-24[ ] | 24 | 150 | 3000 | 2.0 | 2650 | 0.539 | N-m | 1.00 | 2000 | 2.8 |
76.3 | oz-in | |||||||||
5.50 | kgf×cm | |||||||||
S9D150-90[ ] | 90 | 150 | 3000 | 0.5 | 2650 | 0.539 | N-m | 0.30 | 2000 | 2.8 |
76.3 | oz-in | |||||||||
5.50 | kgf×cm | |||||||||
[ ] Choose motor shaft option ‘D’,’K’,’S’ or gearhead option ‘CH’ in the box |
- Motor Specifications – S9D Series [200~300 w]
Type | Voltage DC | Output | No Load | At Rated Load | Run Duty | Weight | ||||
Speed | Current(Max) | Speed | Torque | Current | ||||||
v | w | RPM | A | RPM | A | Hr | Kg | |||
S9D200-12[ ] | 12 | 200 | 3050 | 3.2 | 2260 | 0.843 | N-m | 27.00 | 2000 | 4.5 |
119.3 | oz-in | |||||||||
8.6 | kgf×cm | |||||||||
S9D200-24[ ] | 24 | 200 | 3050 | 2.0 | 2600 | 0.735 | N-m | 12.00 | 2000 | 4.5 |
104.1 | oz-in | |||||||||
7.50 | kgf×cm | |||||||||
S9D200-90[ ] | 90 | 200 | 3050 | 0.5 | 2670 | 0.715 | N-m | 2.80 | 2000 | 4.5 |
101.3 | oz-in | |||||||||
7.30 | kgf×cm | |||||||||
S9D300-24[ ] | 24 | 300 | 3000 | 1.4 | 2520 | 1.137 | N-m | 13.90 | 2000 | 4.7 |
161 | oz-in | |||||||||
11.60 | kgf×cm | |||||||||
S9D300-90[ ] | 90 | 300 | 3000 | 0.5 | 2700 | 1.058 | N-m | 4.20 | 2000 | 4.7 |
149.9 | oz-in | |||||||||
10.80 | kgf×cm | |||||||||
[ ] Choose motor shaft option ‘D’,’K’,’S’ or gearhead option ‘CH’ , ‘HH’ in the box |
- Gearhead Coding System
1. Frame size | 2. Shaft type | 3. Output | |||||
6 | 60mm (2.36″ sq.) | K | Key type | A | 1/125 HP~1/52HP (6W~15W) | ||
8 | 80mm (3.15″ sq.) | D | D-cut type | B | 1/30 HP, 1/18.5 HP (25W, 40W) | ||
9 | 90mm (3.54″ sq. | S | Straight type | C | 1/12.5 HP~1/8 HP (60W~90W) | ||
H | 1/4 HP,1/2.5 HP (200W, 300W) | ||||||
4. Gear ratio | 5. Bearing type | 6. Shaft impact type | 7. Imperial/metric units | ||||
36 | Reduction ratio (1:36) | B | Ball+Metal bearing (6~40W), Ball bearing (60~90W) | H | Heavy impact | A | Inch shaft |
B1 | Ball bearing (6~40W) | Blank | Metric shaft |
- Parallel Gearmotor Maximum Permissible Torque @ 60Hz
Gearhead Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | |
Rpm | 50Hz | 500 | 417 | 300 | 250 | 200 | 167 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 42 | 38 | 30 | 25 | 20 | 17 | 15 | 13 | 10 | 8 | 8 | 6 |
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | 7 | |
Permissible Torque | 6W | 0.8 | 1.1 | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.8 | 4.5 | 5.4 | 5.4 | 6.7 | 8.1 | 9.8 | 10.9 | 12.3 | 14.7 | 18.4 | 22.1 | 24.6 | 26 | 26 | 26 | 26 | |
15W | 2.6 | 3.1 | 4.4 | 5.3 | 6.6 | 7.9 | 8.7 | 11 | 13.2 | 15.8 | 15.8 | 19.8 | 23.7 | 28.5 | 31.7 | 35.6 | 42.7 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | ||
25W | 3.8 | 4.5 | 6.3 | 7.5 | 9.5 | 11.4 | 12.7 | 15.8 | 19 | 22.7 | 22.8 | 28.5 | 34.2 | 41 | 45.6 | 51.5 | 61.9 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | ||
40W | 5.9 | 7.1 | 9.8 | 11.8 | 14.7 | 17.7 | 19.7 | 24.6 | 29.5 | 35.4 | 35.5 | 44.3 | 53.2 | 63.9 | 71 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | ||
60W | 8.4 | 10.1 | 14.1 | 16.8 | 21.1 | 25.3 | 28.1 | 31.7 | 38 | 45.6 | 50.7 | 57.3 | 68.7 | 82.4 | 92 | 114.6 | 137.1 | 153.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | ||
90W | 12.7 | 15.2 | 21.1 | 25.3 | 31.7 | 37.9 | 42.2 | 47.6 | 57 | 68.4 | 76 | 85.9 | 103.3 | 124.1 | 137.1 | 171.8 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | ||
200W | 30.1 | 36.3 | 50.4 | 61.1 | 76.1 | 91.2 | N/A | 121.2 | 145.1 | 174.3 | N/A | 241.6 | 290.3 | 347.8 | N/A | 354.0 | 354.0 | 354.0 | 354.0 | 354.0 | 354.0 | 354.0 | 354.0 | N/A | ||
* Torque values indicate at 60hz. For more torque data @ 50Hz, please review the catalog. |
- Right Angle Gear Head Coding System
1. Frame size | 2. Shaft type | 3. Output | |||
8 | 80mm (3.15″ sq.) | H | Hollow (Metric Only) | A | 1/30HP (25W) |
9 | 90mm (3.54″ sq.) | K | Key | B | 1/1.85 HP (40W) |
D | D-Cut (25W, 40W, inch only) | C | 1/12.5 HP~1/8 HP (60W~90W) | ||
4. Gear ratio | 5. | ||||
3~180 | Reduction ratio | A | Inch Shaft | ||
Blank | Metric Shaft |
- Right Angle Gearmotor Maximum Permissible Torque @ 50Hz
Gearhead Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | |
Rpm | 50Hz | 500 | 417 | 300 | 250 | 200 | 167 | 120 | 100 | 83 | 60 | 50 | 42 | 30 | 25 | 20 | 17 | 15 | 13 | 10 | 8 |
Permissible Torque | 25W | 2.8 | 3.4 | 4.7 | 5.6 | 7.0 | 8.4 | 14.0 | 16.7 | 20.1 | 27.9 | 33.5 | 40.5 | 55.8 | 66.9 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
40W | 5.7 | 6.7 | 9.4 | 11.2 | 14.0 | 16.8 | 28.0 | 33.5 | 40.2 | 55.8 | 66.9 | 81.1 | 111.5 | 133.8 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | |
60W | 8.3 | 10.0 | 13.8 | 16.6 | 20.8 | 25.0 | 34.6 | 41.5 | 49.8 | 69.2 | 73.3 | 88.0 | 122.1 | 146.6 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | |
90W | 12.5 | 15.0 | 20.8 | 25.0 | 31.2 | 37.3 | 51.9 | 62.3 | 74.8 | 103.8 | 109.9 | 131.9 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | 177.0 | |
* Available with 25W, 40W, 60W and 90W motor. |