Parallel Shaft Geared Motors

DK Series

Product Features

  • Used in applications where long life and high load capacity are critical, such as medical conveyors, packaging equipment,food processing and many others,
  • Allows for high overhung and long MTBF as very quite operation.
  • Totally-Enclosed Nonventilated (TENV).
  • Motor Rotates Reversible
  • No Thermal Protected
  • Externally Replaceable Brush

1. Series 2. Voltage DC 3. Gear Ratio
DK4 DK Type Geared Motor A DC12V 32 1:32
B DC24V 64 1:64
C DC36V 103 1:103
4. Output Shaft D DC48V 144 1:144
D D-Cut E DC90V 279 1:279
430 1:430
Part
Number
Voltage
DC
Full load
Nameplate RPM
Torque
(in-lb)
Overhung Load (lb) Input HP Gear Ratio Full Load Amps Length less Shaft (in) Replaceable Brushes
 DK4A430D 12 6 50 50 1/30 430 3.1 6 1/6 S6AT
 DK4A279D 12 9 50 50 1/30 279 3.1 6 1/6
 DK4A144D 12 18 50 50 1/30 144 3.1 6 1/6
 DK4A103D 12 25 40 50 1/30 103 3.1 6 1/6
 DK4A64D 12 41 26 50 1/30 64 3.1 6 1/6
 DK4A32D 12 80 13 50 1/30 32 3.1 6 1/6
 DK4E430D 90 7 50 50 1/30 430 0.4 6 1/6 S6CT
 DK4E279D 90 11 50 50 1/30 279 0.4 6 1/6
 DK4E144D 90 21 50 50 1/30 144 0.4 6 1/6
 DK4E103D 90 29 40 50 1/30 103 0.4 6 1/6
 DK4E64D 90 47 26 50 1/30 64 0.4 6 1/6
 DK4E32D 90 93 13 50 1/30 32 0.4 6 1/6
SPG p/n Voltage DC /HP Dayton p/n Bison p/n RPM Full
Load
Torq. (in.lb)
Gear Ratio Length
Less Shaft(inch)
DK4A430D 12
VDC
HP 1/30
1LPV8 011Q507-0482 6 50 430 : 1 6 1/8
DK4A279D 1LPV7 011Q507-0314 9 50 273 : 1 6 1/8
DK4A144D 1LPV6 011Q507-0161 17 50 141 : 1 5 5/8
DK4A103D 1LPV5 011Q507-0098 24 40 100 : 1 5 5/8
DK4A64D 1LPV4 011Q507-0063 39 26 62 : 1 5 5/8
DK4A32D 1LPV3 011Q507-0031 76 13 32 : 1 5 5/8
DK4E430D 90
VDC
HP 1/30
1LPV9 011Q527-0482 7 50 430 : 1 6 1/8
DK4E279D 1LPW1 011Q527-0314 11 50 273 : 1 6 1/8
DK4E144D 1LPW2 011Q527-0161 21 50 141 : 1 5 5/8
DK4E103D 1LPW3 011Q527-0098 29 40 100 : 1 5 5/8
DK4E64D 1LPW4 011Q527-0063 47 26 62 : 1 5 5/8
DK4E32D 1LPW5 011Q527-0031 93 13 32 : 1 5 5/8